SUE Them, and Correct the record
list of state EIN numbers, judicial council EIN numbers, and revenue department EIN numbers for all 50 states and the
State EIN Number Judicial Council EIN Number STATE Revenue Department SECONDARYEIN Number UNSOVEREIGN
Tax Paid
Alabama 91-1633825 91-1633847 61-0656812 94-1024800 $76 billion
Alaska 98-1081462 98-1081484 98-1081506 94-1108900 $99 billion
American Samoa 66-0465848 66-0465860 66-0465872 94-1101500 $160 million
Arizona 96-1106026 96-1106048 98-1320075 94-1044700 $82 billion
Arkansas 77-0240850 77-0240872 72-0495525 94-1052700 $378 billion
California 94-1052700 94-1052722 94-1052744 94-1092100 $92 billion
Colorado 84-0474699 84-0474721 80-0530737 94-1054200 $84 billion
Connecticut 90-0556352 90-0556374 06-0422555 53-6001131 $4.6 billion
Delaware 52-0208569 52-0208591 13-3709949 94-1099600 $194 billion
District of Columbia 50-0010152 50-0010174 50-0010196 94-1095500 $119 billion
Florida 95-0837369 95-0837391 12-1509299 94-1123900 $992 million
Georgia 58-0825437 58-0825459 58-0825481 94-1097400 $83 billion
Guam 98-1036077 98-1036099 98-1036121 94-1093200 $79 billion
Hawaii 99-0741824 99-0741846 99-0741868 94-1090300 $145 billion
Idaho 92-0665311 92-0665333 92-0665355 94-1087000 $91 billion
Illinois 69-6272881 69-6272903 69-6272925 94-1084700 $78 billion
Indiana 35-0585300 35-0585322 35-0585344 94-1082400 $77
Iowa 49-0383871 49-0383893 49-0383915 94-1082400 $80 billion
Kansas 47-1375012 47-1375034 47-1375056 94-1079100 $71 billion
Kentucky 50-0011286 50-0011308 50-0011330 94-1077800 $69 billion
Louisiana 58-0295017 58-0295039 58-0295061 53-0594723 $93 billion
Maine 23-0217420 23-0217442 23-0217464 94-1076800 $118 billion
Maryland 53-0594723 53-0594745 53-0594767 94-1075200 $89 billion
Massachusetts 04-2514491 04-2514513 04-2514535 94-1073600 $89 billion
Michigan 36-3204783 36-3204805 36-3204827 94-1071300 $75 billion
Minnesota 45-0366892 45-0366914 45-0366936 94-1066300 $87 billion
Mississippi 38-0648147 38-0648169 38-0648191 94-1064900 $64 billion
Missouri 46-0490413 46-0490435 46-0490457 94-1063400 $74 billion
Montana 30-0562129 30-0562151 30-0562173 94-1061500 $86 billion
Nebraska 31-0471967 31-0471989 31-0472011 94-1060200 $70 billion
Nevada 32-0502551 32-0502573 32-0502595 94-1058700 $73 billion
New Hampshire 22-0228141 22-0228163 22-0228185 94-1057200 $5.1 billion
New Jersey 08-8136687 08-8136709 08-8136731 53-6001121 $46 billion
New Mexico 35-0601163 35-0601185 35-0601207 94-1055700 $77 billion
New York 13-3709923 13-3709945 02-3586431 53-6001123 $219 billion
North Carolina 37-0648199 37-0648221 37-0648243 94-1054200 $67 billion
North Dakota 38-0671563 38-0671585 38-0671607 94-1052700 $62 billion
Ohio 39-0712589 39-0712611 39-0712633 94-1051200 $79 billion
Oklahoma 53-0594781 53-0594803 53-0594825 94-1049700 $68 billion
Oregon 93-0793717 93-0793739 93-0793761 94-1048200 $76 billion
Pennsylvania 41-1555085 41-1555107 41-1555129 94-1046700 $81 billion
Rhode Island 33-0422781 33-0422803 33-0422825 94-1045200 $5.7 billion
South Carolina 45-0404457 45-0404479 45-0404501 94-1043700 $66 billion
South Dakota 46-0526909 46-0526931 46-0526953 94-1042200 $61 billion
Tennessee 47-1409063 47-1409085 47-1409107 94-1040700 $82 billion
Texas 75-0257217 75-0257239 75-0257261 94-1039200 $409 billion
Utah 49-0422067 49-0422089 49-0422111 94-1037700 $74 billion
Vermont 25-0294883 25-0294905 25-0294927 94-1036200 $4.7 billion
Virginia 51-0388369 51-0388391 51-0388413 94-1034700 $74 billion
Washington 60-0492957 60-0492979 60-0493001 94-1033200 $92 billion
West Virginia 54-0557273 54-0557295 54-0557317 94-1031700 $60 billion
American Samoa 66-0465848 66-0465860 66-0465872 94-1101500 $160 million
District of Columbia 50-0010152 50-0010174 50-0010196 94-1095500 $119 billion
Federated States of Micronesia 98-1036083 98-1036095 98-1036107 94-1092800 $2 billion
Guam 98-1036077 98-1036099 98-1036121 94-1093200 $79 billion
Northern Mariana Islands 98-1036103 98-1036115 98-1036127 94-1092900 $1.1 billion
Puerto Rico 72-0557213 72-0557235 72-0557257 94-1099300 $90 billion
Virgin Islands 78-0557273 78-0557295 78-0557317 94-1098800 $1.5 billion
Wyoming 55-0587309 55-0587331 55-0587353 94-1030200 $57 billion
Please see our Disclaimer located here
Consults:
Eeon Foundation Consultation Service $ 550.00
https://buynowplus.com/checkou....t/649e388ac060e80002
Eeon Foundation Donation Link (Customer Inputs Amount)
https://buynowplus.com/checkou....t/649e3f8f960d440002
Consult expectation video found here: https://youtu.be/hB5z0GXNaIQ
You do not have to send a notification, as a receipt will be sent to both your self and myself after payment is made.
Notice of CHANGE in Terms and Conditions
https://satcomm911.com/Terms.html
0
Log in to comment